| Joe McSorley | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2023 | 14 | 12 | 26 | 10 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 26 | 14 | 12 | 6 | 2 | 4001018793 | Joe McSorley |
| 25/02/2023 | 8 | 6 | 14 | 10 | 4 | 6 | 4 | 6 | 4 | 5 | 7 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 14 | 8 | 6 | 4 | 2 | 4001018793 | Joe McSorley | ||||
| 19/02/2023 | 7 | 12 | 19 | 10 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 19 | 7 | 12 | 6 | 2 | 4001018793 | Joe McSorley |
| 18/02/2023 | 8 | 9 | 17 | 10 | 7 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 8 | 6 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 17 | 8 | 9 | 1 | 0 | 4001018793 | Joe McSorley | |
| 12/02/2023 | 9 | 10 | 19 | 10 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 6 | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 19 | 9 | 10 | 4 | 0 | 4001018793 | Joe McSorley | ||
| 11/02/2023 | 11 | 8 | 19 | 10 | 5 | 5 | 4 | 5 | 3 | 7 | 5 | 6 | 6 | 7 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 19 | 11 | 8 | 5 | 2 | 4001018793 | Joe McSorley |
| 04/02/2023 | 8 | 9 | 17 | 10 | 6 | 5 | 6 | 4 | 4 | 5 | 3 | 7 | 4 | 6 | 6 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 17 | 8 | 9 | 4 | 0 | 4001018793 | Joe McSorley | |
| 28/01/2023 | 10 | 13 | 23 | 10 | 6 | 8 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 3 | 5 | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 4 | 1 | 23 | 10 | 13 | 8 | 1 | 4001018793 | Joe McSorley |
| 21/01/2023 | 9 | 7 | 16 | 10 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 7 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 16 | 9 | 7 | 3 | 1 | 4001018793 | Joe McSorley | |
| 15/01/2023 | 15 | 12 | 27 | 10 | 4 | 4 | 3 | 4 | 3 | 7 | 4 | 4 | 5 | 7 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 27 | 15 | 12 | 5 | 2 | 4001018793 | Joe McSorley |
| 07/01/2023 | 16 | 10 | 26 | 10 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 26 | 16 | 10 | 4 | 2 | 4001018793 | Joe McSorley |
| 03/01/2023 | 11 | 11 | 22 | 10 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 5 | 4 | 5 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 1 | 22 | 11 | 11 | 6 | 1 | 4001018793 | Joe McSorley | |
| 31/12/2022 | 10 | 14 | 24 | 10 | 7 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 0 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 24 | 10 | 14 | 8 | 2 | 4001018793 | Joe McSorley |
| 24/12/2022 | 7 | 15 | 22 | 10 | 7 | 4 | 7 | 2 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 22 | 7 | 15 | 7 | 2 | 4001018793 | Joe McSorley | |
| 17/12/2022 | 11 | 8 | 19 | 10 | 7 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 19 | 11 | 8 | 4 | 1 | 4001018793 | Joe McSorley | |
| 04/12/2022 | 6 | 13 | 19 | 10 | 6 | 6 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 3 | 2 | 2 | 2 | 0 | 19 | 6 | 13 | 4 | 0 | 4001018793 | Joe McSorley | ||
| 27/11/2022 | 12 | 14 | 26 | 10 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 26 | 12 | 14 | 7 | 2 | 4001018793 | Joe McSorley |
| 19/11/2022 | 12 | 12 | 24 | 10 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 7 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 0 | 24 | 12 | 12 | 5 | 0 | 4001018793 | Joe McSorley |
| 12/11/2022 | 13 | 11 | 24 | 10 | 5 | 5 | 4 | 3 | 3 | 5 | 6 | 3 | 7 | 5 | 3 | 2 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 3 | 24 | 13 | 11 | 5 | 3 | 4001018793 | Joe McSorley | |
| 29/10/2022 | 9 | 8 | 17 | 10 | 7 | 8 | 4 | 5 | 4 | 4 | 4 | 3 | 8 | 5 | 8 | 7 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 17 | 9 | 8 | 2 | 0 | 4001018793 | Joe McSorley |
| 23/10/2022 | 9 | 6 | 15 | 10 | 8 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 9 | 6 | 0 | 0 | 4001018793 | Joe McSorley | ||||
| 22/10/2022 | 4 | 11 | 15 | 10 | 7 | 7 | 7 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 15 | 4 | 11 | 6 | 2 | 4001018793 | Joe McSorley |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 3 | 3 |
| 4 | The Range | 320 | 9 | 4 | 4 | 3 | 3 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| OUT: | 1887 | 23 | 26 | 14 | 21 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 28 | 12 | 23 | ||
| OUT: | 1887 | 23 | 26 | 14 | 21 | ||
| TOTAL: | 3704 | 46 | 54 | 26 | 44 | ||
| HANDICAP: | 10 | ||||||
| Nett: | 44 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 0 | ||
| 2 | The Hills | 418 | 1 | 4 | 4 | 3 | 3 |
| 3 | Bellgrove | 305 | 7 | 4 | 6 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 4 | 3 | 3 |
| 5 | The Cliff | 116 | 11 | 3 | 0 | ||
| 6 | St Inan's | 377 | 5 | 4 | 6 | 1 | 5 |
| OUT: | 1887 | 23 | 8 | ||||
| 8 | Crummock | 305 | 10 | 4 | 0 | ||
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 0 | ||
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 7 | 0 | 6 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 6 | ||||
| OUT: | 1887 | 23 | 8 | ||||
| TOTAL: | 3704 | 46 | 14 | ||||
| HANDICAP: | 10 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 7 | 0 | 6 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 5 | 0 | 5 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 33 | 7 | 28 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 3 | 3 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 28 | 12 | 23 | ||
| OUT: | 1887 | 23 | 33 | 7 | 28 | ||
| TOTAL: | 3704 | 46 | 61 | 19 | 51 | ||
| HANDICAP: | 10 | ||||||
| Nett: | 51 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 0 | ||
| 2 | The Hills | 418 | 1 | 4 | 7 | 0 | 6 |
| 3 | Bellgrove | 305 | 7 | 4 | 6 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 3 | 4 | 2 |
| OUT: | 1887 | 23 | 8 | ||||
| 8 | Crummock | 305 | 10 | 4 | 4 | 3 | 3 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 2 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 8 | 0 | 7 |
| 16 | Loanin End | 254 | 12 | 4 | 6 | 0 | 6 |
| IN: | 1817 | 23 | 32 | 9 | 27 | ||
| OUT: | 1887 | 23 | 8 | ||||
| TOTAL: | 3704 | 46 | 17 | ||||
| HANDICAP: | 10 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 3 | 3 |
| 4 | The Range | 320 | 9 | 4 | 0 | ||
| 5 | The Cliff | 116 | 11 | 3 | 5 | 0 | 5 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 9 | ||||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 3 | 3 |
| 16 | Loanin End | 254 | 12 | 4 | 0 | ||
| IN: | 1817 | 23 | 10 | ||||
| OUT: | 1887 | 23 | 9 | ||||
| TOTAL: | 3704 | 46 | 19 | ||||
| HANDICAP: | 10 | ||||||
| Nett: |